The deadline for college players to keep their names in the draft has passed. Here is my most updated list of the top 60 players still eligible for the draft and links to a full scouting report outlining their strengths and weaknesses.
*Click on player name to view scouting report.
By: Reed Hunnicutt
Rank | Name: | Position: | Year: | College/Country: | Height: | Weight: |
1 | Luka Doncic | SG | 1999 | Slovenia | 6’8 | 220 |
2 | Marvin Bagley | PF | FR | Duke | 6’11 | 225 |
3 | DeAndre Ayton | C | FR | Arizona | 7’1 | 250 |
4 | Jaren Jackson | PF | FR | Michigan State | 6’11 | 236 |
5 | Michael Porter | SF | FR | Missouri | 6’11 | 211 |
6 | Mo Bamba | C | FR | Texas | 7’1 | 225 |
7 | Wendell Carter Jr. | PF/C | FR | Duke | 6’10 | 250 |
8 | Collin Sexton | PG/SG | FR | Alabama | 6’1 | 183 |
9 | Mikal Bridges | SG/SF | JR | Villanova | 6’7 | 210 |
10 | Trae Young | PG | FR | Oklahoma | 6’2 | 170 |
11 | Miles Bridges | SF | SO | Michigan State | 6’7 | 220 |
12 | Kevin Knox | SF | FR | Kentucky | 6’9 | 205 |
13 | Robert Williams | PF/C | SO | Texas A&M | 6’9 | 240 |
14 | Gary Trent | SG | FR | Duke | 6’6 | 204 |
15 | Shai Gilgeous-Alexander | PG | FR | Kentucky | 6’6 | 180 |
16 | Dzanan Musa | SF | 1999 | Bosnia | 6’9 | 187 |
17 | Bruce Brown | SG | SO | Miami | 6’5 | 195 |
18 | Kevin Huerter | SG | SO | Maryland | 6’7 | 194 |
19 | Lonnie Walker | SG | FR | Miami | 6’5 | 196 |
20 | Zhaire Smith | SG | FR | Texas Tech | 6’4 | 198 |
21 | Keita Bates-Diop | SF/PF | JR | Ohio State | 6’9 | 223 |
22 | Troy Brown Jr. | SF | FR | Oregon | 6’7 | 208 |
23 | Chimezie Metu | PF/C | JR | USC | 6’10 | 220 |
24 | Mitchell Robinson | C | FR | N/A | 7’1 | 225 |
25 | Chandler Hutchison | SG/SF | SR | Boise State | 6’7 | 200 |
26 | Khyri Thomas | SG | JR | Creighton | 6’4 | 200 |
27 | Jalen Brunson | PG | JR | Villanova | 6’2 | 198 |
28 | Anfernee Simons | SG/PG | HS | IMG Academy | 6’3 | 183 |
29 | Donte DiVincenzo | SG | SO | Villanova | 6’5 | 200 |
30 | Jerome Robinson | PG/SG | JR | Boston College | 6’5 | 188 |
31 | Elie Okobo | PG | 1997 | France | 6’2 | 180 |
32 | Jacob Evans | SG | JR | Cincinnati | 6’6 | 200 |
33 | Grayson Allen | SG | SR | Duke | 6’5 | 198 |
34 | Moritz Wagner | PF/C | JR | Michigan | 7’0 | 240 |
35 | Aaron Holiday | PG | JR | UCLA | 6’1 | 187 |
36 | Raymond Spalding | PF | JR | Louisville | 6’10 | 215 |
37 | Trevon Duval | PG | FR | Duke | 6’3 | 191 |
38 | Rodions Kurucs | SF | 1998 | Latvia | 6’9 | 200 |
39 | Brandon McCoy | C | FR | UNLV | 7’0 | 250 |
40 | Hamidou Diallo | SG | FR | Kentucky | 6’6 | 197 |
41 | De’Anthony Melton | PG/SG | SO | USC | 6’3 | 193 |
42 | Omari Spellman | PF/C | FR | Villanova | 6’9 | 253 |
43 | Josh Okogie | SG | SO | Georgia Tech | 6’4 | 215 |
44 | Melvin Frazier | SG | JR | Tulane | 6’6 | 198 |
45 | Shake Milton | PG/SG | JR | SMU | 6’6 | 207 |
46 | Goga Bitadze | C | 1999 | Georgia | 6’11 | 250 |
47 | Sviatoslav Mykhailiuk | SG/SF | SR | Kansas | 6’8 | 211 |
48 | Bonzie Colson | PF | SR | Notre Dame | 6’5 | 220 |
49 | Rawle Alkins | SG/SF | SO | Arizona | 6’4 | 217 |
50 | Kevin Hervey | SF | SR | UT Arlington | 6’8 | 211 |
51 | Alize Johnson | PF | SR | Missouri State | 6’8 | 216 |
52 | DeVonte’ Graham | PG | SR | Kansas | 6’2 | 186 |
53 | Yante Maten | PF | SR | Georgia | 6’9 | 245 |
54 | Landry Shamet | PG | SO | Wichita State | 6’5 | 188 |
55 | Joel Berry | PG | SR | North Carolina | 6’0 | 195 |
56 | Tony Carr | PG | SO | Penn State | 6’5 | 198 |
57 | Theo Pinson | SF | SR | North Carolina | 6’7 | 211 |
58 | Billy Preston | PF | FR | Kansas | 6’11 | 224 |
59 | Allonzo Trier | SG | JR | Arizona | 6’5 | 198 |
60 | Malik Newman | PG/SG | SO | Kansas | 6’3 | 189 |
……………………………….. |